PCMH
Pacient Centered Medical home
6A Date Range: 2016-08-01 to 2016-10-31 | |||
---|---|---|---|
Description | Numerator | Denominator | Percentage |
1.Influenza Immunization NQF0041/PQRS110 | 631 | 1969 | 32 |
1.Pneumonia Immunization NQF0043/PQRS111 | 56 | 319 | 17.6 |
2.Mammo Screening Report Received | 373 | 449 | 83.1 |
2.Colorectal Screening Done | 293 | 756 | 38.8 |
3. Diabetics with A1C >= 9 | 25 | 355 | 7 |
3. Diabetic with LDL >= 100 | 57 | 355 | 16.1 |
3. Diabetic BP UnControlled (>140/>90) | 49 | 355 | 13.8 |
4.Hispanic Mammo Screening Report Recieved | 93 | 107 | 86.9 |
Common measures of preventive performance for patients seen during period and Percentages of the population that meet the criteria. The measures with the colored background indicate lower percentages are desirable.
6B Date Range: 2016-08-01 to 2016-10-31 | |||
---|---|---|---|
Description | Numerator | Denominator | Percentage |
1. Diabetics with ophthalmology Reports | 36 | 233 | 15.5 |
2. Hospital Discharged Patients Followed up within discharge summary on file | 8 | 18 | 44.4 |
3. Diabetics managed by practice instead of referred to endocrinology | 255 | 260 | 98.1 |
4. Patients Prescribed Generic Metoprolol instead of Brand Name Toprol | 124 | 132 | 93.9 |
The two measures with a white background are care coordination measures. The two measures with blue background are cost reduction measures.
